مدرب (5629) |
|||||||
اسم ![]() |
مستوى ![]() |
راتب $ ![]() |
تجربة ![]() |
مرة ساعات | مالك | ||
| Brian McDermott | 1 | 500 000 | +0.002 | 5 | 15 | Mstiteli[Shinii] | |
| Brian McManus | 5 | 8 000 000 | +0.015 | 20 | 10 | Macedonia[] | |
| Brian Miller | 1 | 500 000 | +0.002 | 5 | 15 | Spartac[Spartaco] | |
| Brian Quinn | 1 | 500 000 | +0.002 | 5 | 15 | Raimon[Leman] | |
| Brian Schmetzer | 1 | 500 000 | +0.002 | 5 | 15 | Hamno[chichik] | |
| Brian Stein | 1 | 500 000 | +0.002 | 5 | 15 | SteamFC[serega223022] | |
| Brian Talbot | 1 | 500 000 | +0.002 | 5 | 15 | CD_Cobreloa[oorlik] | |
| Brian Tinnion | 1 | 500 000 | +0.002 | 5 | 15 | New-Orsk[toneto] | |
| Brian Tompkins | 1 | 500 000 | +0.002 | 5 | 15 | ZELENIMAIMYNI[mincho60] | |
| Brian Welsh | 5 | 8 000 000 | +0.015 | 20 | 10 | Hungary[nikon] | |
| Brian Whitehouse | 1 | 500 000 | +0.002 | 5 | 15 | Brno[clovan] | |
| Brima Keita | 1 | 500 000 | +0.002 | 5 | 15 | Dream[SERG1981] | |
| Bruce Arena | 5 | 8 000 000 | +0.015 | 20 | 10 | Logic[shapka_ushanka] | |
| Bruce Grobbelaar | 5 | 8 000 000 | +0.015 | 20 | 10 | _Dinamo_Tbilisi[Luka] | |
| Bruce Rioch | 1 | 500 000 | +0.002 | 5 | 15 | dw2[dwhite11] | |
| Bruce Savage | 1 | 500 000 | +0.002 | 5 | 15 | 4as[Dawson] | |
| Bruce Stowell | 1 | 500 000 | +0.002 | 5 | 15 | Skonto_Fc[gaara] | |
| Bruce Twamley | 1 | 500 000 | +0.002 | 5 | 15 | Mashuk-KMV[kolyan07] | |
| Bruce Wilson | 1 | 500 000 | +0.002 | 5 | 15 | Lusitans_FC[Dimchik] | |
| Bruno Baronchelli | 1 | 500 000 | +0.002 | 5 | 15 | Solikamsk[Vladimir1974] | |
| Bruno Bolchi | 1 | 500 000 | +0.002 | 5 | 15 | volbnik[volbnik] | |
| Bruno Conti | 1 | 500 000 | +0.002 | 5 | 15 | vova2007[Alex_Hunter] | |
| Bruno Genesio | 5 | 8 000 000 | +0.015 | 20 | 10 | Argentino[_Mod] | |
| Bruno Giordano | 1 | 500 000 | +0.002 | 5 | 15 | glazobargi[glazobarg] | |
| Bruno Labbadia | 3 | 4 000 000 | +0.005 | 15 | 10 | CD_Huachipato[Roberto_Baggio] | |
| Bruno Lage | 5 | 8 000 000 | +0.015 | 20 | 10 | Defensor_SC[McMurphy] | |
| Bruno Metsu | 1 | 500 000 | +0.002 | 5 | 15 | ManchesterU[vada81] | |
| Bruno Pesaola | 1 | 500 000 | +0.002 | 5 | 15 | Benin[Timmy] | |
| Bruno Steck | 5 | 8 000 000 | +0.015 | 20 | 10 | Northern_Ireland[swiss] | |
| Bryan | 5 | 8 000 000 | +0.015 | 20 | 10 | PRICOLIST[ANDER] | |
EN
IT
ARA
ES
RU
UA