قائمة لاعبي كرة القدم
Craig Middleton LWM(LWM) 602 100 3 PotterFC[]
Craig Midgley RCF(RCF) 85 400 2.883 Caleef[]
Michael Midwood LCF(LCF) 687 600 3 CBORNAI_ANGLII[]
Adrian Mike RCF(LWF) 80 000 3 NorthernStar[]
Keith Millen LCB(LCB) 1 561 700 3 Chelse-2[]
Alan Miller GK(GK) 80 300 2.999 Moov[]
Joseph Miller LCF(LCF) 347 500 3.035 ColorsFan[]
Paul Miller RCF(ST) 400 800 3 New_Ars_United[]
William Miller RB(RB) 80 000 3  
Mike Milligan AM(AM) 82 600 2.992 Olympiakaris[]
Daniel Mills RCM(RCM) 483 100 3 Kapfenberg[]
Rowan Mills LCF(LCF) 80 000 3  
Andrew Milner RCF(RCF) 1 867 500 3 ZENITsp[]
Jason Minett RCB(LB) 80 000 3 NorthernStar[]
Jeffrey Minton LCM(LCM) 606 300 3 PotterFC[]
Michael Mison DM(DM) 545 000 3.055 AWESOMEE[]
Graham Mitchell GK(GK) 4 846 300 9.325 Club[]
Neil Mitchell LCF(LCF) 89 000 3.135 Kaspiy[]
Nicholas Mohan RCB(RCB) 80 600 2.994 volnapisnk[]
Andreas Moller RWM(RWM) 80 000 3 Water[]
John Moncur LCM(RCM) 532 600 8.13 GB[]
Mark Monington RCB(RB) 172 000 3 Buda[]
Paul Moody RCF(RCF) 491 600 3 77777[]
Alan Moore DM(DM) 172 800 3.084 MX[]
Ian Thomas Moore ST(ST) 80 000 2.999 Corcas[]
Neill Moore LCB(LCB) 80 000 3  
Jamie Moralee RCF(RCF) 82 100 2.965 manchester2011[]
Philip Morgan GK(GK) 588 400 3 FCLinaUnited[]
Simon Morgan RB(RB) 80 000 3 WorldEliteFC[]
Stephen Morgan GK(GK) 80 000 2.994 kaisar[]
Steve Morgan GK(GK) 82 700 3.023 Torquay[]
Andrew Morris ST(ST) 1 164 000 3 EvergreenUnited[]
Stephen Morris ST(ST) 2 118 200 3 McdUnited[]
Andrew Morrison RB(RB) 1 272 400 3 BerwickCeltic[]
John Morrissey ST(ST) 176 400 3 TAJIKISTAN[]
Stephen Morrow GK(GK) 80 000 3  
Paul Mortimer LWM(LWM) 329 400 3.005 Hibernian[]
Neil Morton RCM(RCM) 80 000 3  
Philip Mulryne RCM(RCM) 4 547 700 8.935 Telychka1[]
Stuart Munday RB(RB) 152 400 3 FC_Legend[]