قائمة لاعبي كرة القدم
Anton Bozic RCF(RCF) 595 200 3 ArsenalBarnaul[]
Marc Pleiming GK(GK) 80 000 3  
Dario Maric RB(RB) 80 000 3  
Stephane Gillet GK(GK) 668 000 3 Luxburg[]
Clayton de Sousa Moreira RCB(RCB) 321 200 3.02 Benfica[]
Olivier Baudry RCB(RCB) 1 546 900 3 Paris[]
Yannick Afoun RB(RB) 16 401 200 65.535 Lux[]
Ernad Sabotic DM(DM) 80 600 3.003 MillwallFC[]
Levy Rougeaux RCF(RWF) 82 800 3.034 FedorFC[]
Jeremy Laroche RCF(RCF) 80 400 2.999 Kenifornia[]
Rene Peters AM(AM) 1 018 000 3 nastay[]
Dan Collette RCB(RCB) 289 900 3 FC524[]
Sebastian Scherer GK(GK) 80 000 3  
Stephane Piron LCF(LCF) 181 800 3 mmn82[]
Romeo Wetie LB(LB) 80 000 3  
Chris Sagramola ST(RB) 80 000 3  
Laurent Pellegrino RCB(RCB) 405 500 5.11 FCLugansk[]
Loic Cantonnet DM(DM) 684 000 3 Sacremento-tm[]
Tim Lehnen LB(RCB) 80 000 3  
Almin Babacic GK(GK) 257 800 3 GROT-KROT[]
Christian Mertens RB(RB) 84 300 3 FcMinerva[]
Thomas Fullenwarth LB(LB) 80 000 3  
Kevin Martin DM(DM) 778 000 3 Lord[]
Meris Ramdedovic RB(RB) 80 000 3 Blues[]
Philippe Moreira ST(ST) 12 112 300 65.535 ItsMyLife[]
Adrien Portier LB(LB) 1 974 300 3 ZombikUtd[]
Mike Federspiel GK(GK) 80 000 3  
Stuart Legg GK(GK) 80 000 3  
Marc Backes GK(GK) 80 000 3  
Tony Bentivegna GK(GK) 100 000 3  
Roeland De Graaf LB(LB) 411 700 3 FcMinerva[]
Ander Fiorani LB(LB) 136 800 3.258 CSKA_M[]
Luc Mathias LB(LB) 20 000 1  
Florian Talon LCB(LCB) 80 000 3  
Daniel Ruef RB(RB) 407 400 3 FcMinerva[]
Francesco Bellini AM(AM) 80 000 3 FCRostselmash[]
Franck Braun AM(AM) 1 642 800 3 ZENITsp[]
Pierre Hahn LWM(LWM) 942 700 3 Armagedec[]
Pascal Kieffer DM(DM) 80 000 3  
Laurent Kocks DM(DM) 80 000 3