قائمة لاعبي كرة القدم
Alexander Manninger GK(GK) 80 000 3 Elf[]
Matt Nolan LCF(LCF) 2 444 200 3.045 Cher[]
Andy O Brien CB(LB) 1 500 000 7  
Dean Keates DM(DM) 84 000 3.019 Sevan[]
Chris Albright RCB(RCB) 4 500 000 10  
Peter van Houdt RCF(RCF) 82 600 3.019 Kronos_Face[]
Gert Jan Martens RCM(RCM) 100 100 3.079 Lierse[]
Fredrik Svanback RCF(RCF) 95 700 2.979 ChelseA[]
Philipp Heerwagen GK(GK) 1 500 000 7  
Richard Vanigli RB(RB) 80 000 2.942 InterMilan[]
Robert Beckwith GK(GK) 369 600 5.768 AsboAllstars[]
Fabio Di Venanzio RCB(RCB) 1 500 000 7  
Yeong Ju Lim RB(RB) 4 500 000 10  
Owen Garvan CM(CM) 80 600 3 Zifir[]
Mimoun Azaouagh RWM(RWM) 619 200 3 SonsofAnarchy2[]
Paul Agostino ST(ST) 292 400 3 Pushkin[]
Carlos Gamarra LB(LB) 10 547 200 24.36 Afro1[]
Kaies Ghodbane RWM(RWM) 207 600 3 VnuchkaAngelina[]
John McAliskey ST(ST) 94 200 3.149 arsenal[]
Ricardo Carvalho CB(RCB) 15 009 300 31.055 Chelsea_FC[]
Quim GK(GK) 27 311 300 65.535 Quinas[]
Darius Henderson ST(ST) 80 000 2.997 BloodMoonFC[]
Madjid Bouabdellah RCF(RWF) 80 000 3 marceljony[]
Fininho RB(RB) 200 000 5  
Emil Noll LB(LB) 320 200 3 energy[]
Mamadou Diallo LCF(LCF) 4 629 900 11.585 Levski_Sofia[]
Mattia Notari LCB(LCB) 478 800 3 ZENIT19[]
Alexander Aas RCB(RCB) 231 600 3 DonNovomoskovsk[]
Bjorn Erik Melland LCB(LCB) 81 200 2.981 Newtihimik[]
Rob Gier LCB(LB) 80 900 3.005 Chelseafc[]
Fredrik Stromstad CM(CM) 197 600 3 Bush_Bucks[]
Antonio Di Natale LWF(LWF) 26 278 400 62.411 Squadra_Azzurra[]
Mike Petke CB(CB) 4 500 000 10  
German Lux GK(GK) 4 558 000 9.96 RC_Deportivo_La_Coruna[]
Yao Aziawonou AM(AM) 254 700 3 CABJ[]
Jorge Pina AM(AM) 81 200 3 RealMadrid2[]
Ivan Ergic DM(DM) 12 009 200 26.15 Serbska[]
Florian Kringe LCM(CM) 4 500 000 10  
Shaun Hessey RCB(RCB) 1 741 200 3 CHESLSEA[]