قائمة لاعبي كرة القدم
Timothee Kolodziejczak LB(CB) 8 925 000 20.275 Monaco[]
Cedric Mongongu LCB(GK) 4 500 000 10  
Sebastian Boenisch LB(LB) 4 500 000 10  
Gary Cahill CB(RCB) 30 085 500 61.135 Club_Atletico_de_Madrid[]
Christopher Samba LCB(LCB) 4 500 000 10  
Daniel Gabbidon RB(RB) 4 500 000 10  
Toru Araiba RB(RB) 4 500 000 10  
Atsuto Uchida CB(CB) 40 778 500 65.535 Sharks[]
Matthew Bates RCB(RCB) 4 500 000 10  
Andy Dawson RB(RB) 4 500 000 10 Calculators[]
Robert Matvienko LB(LB) 80 300 3 ZMEY[]
Damir Nechiporuk LCB(LCB) 100 900 3.219 zmzmzxzx[]
Alexandr Erokhin AM(AM) 22 770 000 47.41 FC_Zenit[]
Eyong Enoh DM(DM) 4 500 000 10  
Lucas Bernardi CM(CM) 233 400 3 P_S_G[]
Segundo Castillo AM(AM) 1 500 000 7  
Danil Kuznecov RCM(RCM) 232 700 3.936 Kubok-109[]
Julien Faubert LWM(LWM) 4 500 000 10  
Takuya Nozawa CM(CM) 155 800 3 Ehime[]
Lee Cattermole CM(CM) 20 116 500 41.56 FC_Leicester_City[]
Mohamed Shawky DM(DM) 111 500 1.67 Egypt[]
Dean Marney AM(AM) 4 896 900 14.325 FC_DURBAN[]
Jamel Ait Ben Idir RWM(RWM) 80 000 3 Lion0[]
Haris Bukva CM(CM) 1 378 800 3 FKNil[]
Ovidiu Petre LWM(LWM) 1 500 000 7  
Jean Michel Lesage LCF(LCF) 155 800 3 CristianoRonaldo[]
Adi RCF(RCF) 2 207 600 3 CFBarcelona[]
Andriy Yarmolenko ST(RWF) 7 801 800 15.47 Tottenham_Hotspurs[]
Hulk LWF(LWF) 13 416 000 28.42 FC_Kovel_City[]
Oleh Dopilka LCB(LCB) 7 290 000 15.64 FC_Krasava[]
Roman Zozulya ST(ST) 20 552 100 46.245 Sakartvelos[]
Oleksandr Romanchuk LB(LB) 14 584 500 30.445 FS_Metta[]
Mykola Morozyuk RCM(RCM) 22 460 200 46.675 FC_V-V-Lobanovskyi[]
Evgheni Gorodetchi DM(CB) 136 800 3 zenit145478[]
George Negrut LWM(LWM) 80 000 3 Real-A[]
Tom Huddlestone CM(CM) 4 500 000 10 Maribor[]
Javier Martina RCF(RCF) 360 000 7.303 FC_Balkhash[]
Reimond Manco ST(ST) 4 500 000 10  
Eduard Stancioiu GK(GK) 6 877 500 14.935 Galicija[]
Ciprian Deac RCF(RCF) 4 718 700 11.44 Gloria[]
Elamin Erbate RB(RB) 568 600 6.194 Morokko[]