مدرب (5629) |
|||||||
اسم ![]() |
مستوى ![]() |
راتب $ ![]() |
تجربة ![]() |
مرة ساعات | مالك | ||
| Almas Kulshinbaev | 5 | 8 000 000 | +0.015 | 20 | 10 | Cork_City_FC[Sport] | |
| Almer Hall | 1 | 500 000 | +0.002 | 5 | 15 | Al_Ahly_SC[Vanhaezebrouck] | |
| Alois Hess | 1 | 500 000 | +0.002 | 5 | 15 | Dreamer[Multin] | |
| Alon Hazan | 1 | 500 000 | +0.002 | 5 | 15 | mihutto2012[stdu] | |
| Alpar Meszaros | 1 | 500 000 | +0.002 | 5 | 15 | FCZAZIK[Zaostrovskiy] | |
| Altman Semen | 1 | 500 000 | +0.002 | 5 | 15 | FKSD[Capptain] | |
| Alvaro Gutierrez | 2 | 2 000 000 | +0.005 | 10 | 12 | Limbo[Copa] | |
| Alvaro Magalhaes | 1 | 500 000 | +0.002 | 5 | 15 | ManCity87[sined79] | |
| Alvaro Pena | 1 | 500 000 | +0.002 | 5 | 15 | FCUrmia[farzadbatista] | |
| Alvin Martin | 1 | 500 000 | +0.002 | 5 | 15 | FK_Tauras_Taurage[dios] | |
| Alyosha Andonov | 1 | 500 000 | +0.002 | 5 | 15 | Shatava[CANYOK1997] | |
| Amadeo Garcia | 1 | 500 000 | +0.002 | 5 | 15 | PRAGA[vekol] | |
| Amancio Amaro | 1 | 500 000 | +0.002 | 5 | 15 | NNovgorod[aravik] | |
| Amar Osim | 1 | 500 000 | +0.002 | 5 | 15 | ovruh[victor] | |
| Amarildo Tavares da Silve | 1 | 500 000 | +0.002 | 5 | 15 | FC_Montana[Akvantus] | |
| Ambrose Langley | 1 | 500 000 | +0.002 | 5 | 15 | Go[_-amid-_] | |
| Americo Gallego | 5 | 8 000 000 | +0.015 | 20 | 10 | Sassuolo[Dubrovka] | |
| Amilcar Barbuy | 1 | 500 000 | +0.002 | 5 | 15 | FCKursk[chard] | |
| Amir Ghalenoei | 1 | 500 000 | +0.002 | 5 | 15 | barcenal[foliant] | |
| Ammar Souayah | 1 | 500 000 | +0.002 | 5 | 15 | 9lsenevo[Dawson] | |
| Ammo Baba | 1 | 500 000 | +0.002 | 5 | 15 | RIF[VLADENSIA] | |
| Amos Magee | 1 | 500 000 | +0.002 | 5 | 15 | Deportivo_Cali[AxL] | |
| Anatoli Isayev | 1 | 500 000 | +0.002 | 5 | 15 | Lucas[dominator] | |
| Anatoliy Byshovets | 5 | 8 000 000 | +0.015 | 20 | 10 | Greece[] | |
| Anatoliy Chantsev | 5 | 8 000 000 | +0.015 | 20 | 10 | FRONT[FCAMIKO] | |
| Anatoliy Demyanenko | 5 | 8 000 000 | +0.015 | 20 | 10 | Crus_Azul_FC[Oleg_Romantsev] | |
| Anatoliy Kuksov | 1 | 500 000 | +0.002 | 5 | 15 | Kremen[gleiw] | |
| Anatoliy Puzach | 5 | 8 000 000 | +0.015 | 20 | 10 | USA[] | |
| Anatoliy Yurevich | 5 | 8 000 000 | +0.015 | 20 | 10 | AC_Monza[Twixx] | |
| Anatoliy Zayaev | 1 | 500 000 | +0.002 | 5 | 15 | Danferlaym[jaliuza] | |
EN
IT
ARA
ES
RU
UA