قائمة لاعبي كرة القدم
Assan JAtta LCB(LWF) 81 100 2.984 Barselona[]
Pa Landing Konate RWM(RWM) 200 000 5  
Amadu Sambou RCM(RCM) 211 800 2.74 Kubok-78-1-1[]
Sajkou Njaj DM(DM) 209 800 3.105 Kubok-78-1-1[]
Mustafa JArju DM(DM) 80 000 3  
Aziz Njaj RWM(GK) 197 300 0.603 Rubin[]
Amadu Bajo AM(AM) 144 000 3.433 HajdukSplit[]
Paj Gaje RCM(RCM) 228 500 0.554 Kubok-7-1-1[]
Mandou Bojang RCF(RWF) 80 000 3 MagistroFC[]
Lobster Koroma RCF(RCF) 80 000 3 BresciaCalcio[]
Ansumana Samate ST(ST) 249 400 2.675 Kubok-6[]
Borri Sanne RCF(AM) 240 200 2.985 13130[]
Luis Migel Rivera LWM(LWM) 1 500 000 7  
Leonel Rokko GK(GK) 20 000 1  
Daner Zeballos RB(RB) 257 400 3 NK_Veres[]
Christian Lajasa RB(RB) 265 500 3.195 Kubok-45[]
Hilden Salas RB(RB) 462 400 3 Cola3[]
ZHilberto Edvardo Flores RB(RB) 138 300 3 Caroline[]
Hektor Raul Arenas LB(LB) 1 500 000 7  
Alehandro Lioret RB(RB) 457 900 7.275 Pittsburgh_Penguins[]
Migel Anhel Huertas RCB(CB) 414 800 3 dreamteamfc[]
Migel Andres Ortega LWM(LWM) 417 200 3 DinamoKiev1927[]
Manuel Alberto Lopez LWM(LWM) 80 300 3.001 Comertex[]
Maurisio Kastillo AM(AM) 305 000 3.03 REALDMITROV[]
Valtteri Lehtomaki AM(AM) 4 500 000 10  
Paul Rodriguez LCM(LCM) 80 900 3.005 dimaks[]
Ruben ZHerate LWM(LCM) 20 000 1  
Migel Arizmendi RWM(RWM) 309 900 3 Cska[]
Marko Antonio Martinez LWM(LWM) 178 200 3 DDREAM[]
Ronald Zherate ST(ST) 83 900 3.042 Norris_team[]
Luis Marselo Duran RCF(RCF) 211 100 3.08 Kubok-100-1[]
Zherardo Fernandez LCF(LCF) 223 200 1.025 Kubok-82-1-1[]
Krishtian Sotomajor LCF(LCF) 771 800 3 Schoolball[]
Mihel Miranda GK(GK) 20 000 1  
Kramer Benjamin GK(GK) 80 000 3  
Ruben Nilton Dias LCB(LCB) 86 900 2.774 Mikhey[]
Pedro Aparisio RB(RB) 80 600 3.004 dimaks[]
ZHankarlo Sota LB(LB) 200 000 5  
William Rivera LB(LB) 263 700 3.565 Kubok-45[]
Evert Lengva RB(RB) 200 500 3.635 Kubok-76[]