قائمة لاعبي كرة القدم
Rui Sandro Duarte LB(LB) 80 000 3  
Alexandru Chipciu LWM(LWM) 4 735 000 10.474 Romania_Mare[]
Adriano Barbosa Miranda DM(DM) 1 500 000 7  
Julio Cesar Landauri RCF(RCF) 1 500 000 7  
Willian Bermudez GK(GK) 4 500 000 10  
Zdenko Baotic GK(GK) 1 500 000 7  
Branko Grahovac GK(GK) 4 500 000 10  
Stelian Cucu LCB(LCB) 1 500 000 7  
Cornel Rapa LCB(LCB) 125 800 2.188 Belar3[]
Gabriel Siminic RB(LB) 80 000 3 diamonds[]
Emir Hodzurda LB(LB) 200 000 5  
Enes Sipovic RB(RB) 80 000 3 FCNeziric[]
Alin Cotan RCM(RCM) 6 607 600 14.795 FC_Otelul_Galati[]
Njegos Golocevac LWM(LWM) 81 200 3.005 S35CA[]
John Ike Ibeh AM(AM) 5 228 500 20.796 NYC[]
Ionut Neagu AM(AM) 80 000 3  
Gabriel Paraschiv LCM(LCM) 561 100 3 TriadaSteaua[]
Gabriel Viglianti LWM(LWM) 6 123 600 13.6 FC_Otelul_Galati[]
Traian Alexandru Marc GK(GK) 80 000 3 BAYERN_FC[]
Ionut Costache LCB(LCB) 1 500 000 7  
Cristian Lucian Munteanu LB(LB) 4 700 500 9.83 Gloria[]
Adrian Ilie LCB(LCB) 200 000 5  
Adrian Cuciula LB(LB) 80 600 3 ManchesterRed[]
Bogdan Straut CB(CB) 20 000 1 RedSokol[]
George Barladeanu RWM(RWM) 200 000 5  
Catalin Paul Tincu LCM(LCM) 20 000 1