قائمة لاعبي كرة القدم |
|||||
Cheyne Fowler | RWM(RWM) | 4 500 000 | 10 | ||
Nil Abarbanel | GK(GK) | 4 500 000 | 10 | ||
Victor Maree | LCF(LCF) | 4 500 000 | 10 | ||
Emilio Renteria | ST(ST) | 4 500 000 | 10 | ||
Kenny Schoeni | GK(GK) | 80 000 | 3 | ||
Roberto Fernandez Alvarellos | GK(GK) | 792 400 | 3.04 | FerencvarosiTC[Levente13] | |
Sergio Fernandez Gonzalez | RCB(RCB) | 4 500 000 | 10 | ||
Ruper | DM(DM) | 4 500 000 | 10 | ||
Diederik Bangma | GK(GK) | 4 500 000 | 10 | ||
Ally Love | LCB(LCB) | 209 300 | 3 | _MariupoI_[100_Marik_001] | |
Mark McLennan | LCM(LCM) | 1 500 000 | 7 | ||
Kenny McLean | RWM(RWM) | 200 000 | 5 | ||
Rhyss Devlin | RCM(RCM) | 4 500 000 | 10 | ||
Conor Ramsey | CM(CM) | 4 500 000 | 10 | ||
Philipp Bruns | AM(AM) | 1 500 000 | 7 | ||
Daniel Spieth | RCF(RCF) | 1 500 000 | 7 | ||
Danny Coles | RCB(RCB) | 1 500 000 | 7 | ||
Joe White | ST(ST) | 1 500 000 | 7 | ||
Ben Swallow | LCM(LCM) | 106 500 | 3.018 | manchesterutd[berbatov] | |
James Tyrell | CB(CB) | 200 000 | 5 | ||
Dan Cayford | RB(RB) | 1 500 000 | 7 | ||
Dinu Sanmartean | LB(LB) | 1 500 000 | 7 | ||
Danut Sabou | LCM(LCM) | 200 000 | 5 | ||
Paul Anton | AM(AM) | 4 500 000 | 10 | ||
Robert Saceanu | LWM(LWM) | 200 000 | 5 | ||
Alexandru Mandea | LCM(LCM) | 200 000 | 5 | ||
Osman Umarov | GK(GK) | 1 500 000 | 7 | ||
Sahil Kerimov | GK(GK) | 200 000 | 5 | ||
Maxim Medvedev | CB(CB) | 6 457 500 | 16.51 | Appalaches[Aconcagua] | |
Zaur Hashimov | RB(RB) | 558 700 | 3.055 | NEFTCI[elsever] | |
Avtandil Hacyev | LCB(LCB) | 1 500 000 | 7 | ||
Nodar Mammadov | RB(CB) | 4 736 000 | 10.635 | FK_Karabakh[Azerbaijan] | |
Elnur Allahverdiyev | LB(LB) | 20 000 | 1 |
