قائمة لاعبي كرة القدم
Mark Nwokeji LCF(LCF) 462 500 3 _Chelsea_[]
Russell Short RB(RB) 372 800 3 Oxted[]
Paul Black GK(GK) 992 300 3 ZanzibarSharks[]
Charles Reece LWM(LWM) 200 000 5  
Andy Ballard GK(GK) 938 500 3 Hydrogenium[]
Laurie Walker GK(GK) 284 700 3 Villasmundo[]
Fraser Milligan RB(RB) 80 000 3  
Pat O Connor RCB(RCB) 80 000 3  
Mark Bowden GK(GK) 80 000 3  
Troy Archibald Henville GK(GK) 1 677 000 3 WATFORD[]
Sasa Ivanovic GK(GK) 80 000 3  
Dusan Andjelkovic CB(CB) 230 800 3 Sumadija[]
Joao Lukas LWM(LWM) 257 400 3.045 Portugall[]
Djordje Tutoric AM(AM) 858 100 3 dagi[]
Javier Cortes CM(CM) 80 000 3 San_Wicho_FC[]
Lee Hales AM(AM) 581 400 3 RaulMadridCF[]
Charles Samushonga GK(GK) 80 600 2.999 Rasstrel[]
Declan Benjamin LWM(LWM) 80 000 3 VENDAVALFC[]
Ashley Burberry LCM(LCM) 82 000 2.791 Realmater[]
Josh Huggins LWM(LCM) 80 000 2.994 kaisar[]
Alexander Hysen GK(GK) 4 500 000 10  
Adam Bygrave LCB(LCB) 2 880 700 3 oboloni[]
Leigh Overton GK(GK) 323 100 3 Liverpool1892[]
Ruslan Larson LCM(LCM) 822 800 3 FCmonxonomon[]
Sean Scannell LWF(LWF) 80 000 3  
Ricky Little RCB(RCB) 6 072 500 13.405 McScotish[]
Gordon Pope GK(GK) 1 500 000 7  
Juan Carrio DM(DM) 483 100 3.01 Strelok[]
Fraser Stewart GK(GK) 4 500 000 10  
Roddy MacLennan ST(LCF) 347 200 3.01 Energetiki[]
Adam Morning ST(ST) 654 100 3.14 koteika[]
Michael D Agostino DM(DM) 80 000 3  
Liam Hughes DM(DM) 80 000 3  
Alexander Hansen GK(GK) 80 000 3 cfvjqktyrj[]