قائمة لاعبي كرة القدم
John Helley GK(GK) 80 000 3  
Callum MacDonald RB(RB) 80 000 3  
Dean Cowie RCB(RCB) 80 600 3.002 Dunamit[]
Matteo Pomei GK(GK) 80 000 3  
Steven Dunn GK(GK) 80 000 3  
Cameron Clark DM(RCB) 316 000 3 Chesea[]
David Currie GK(GK) 4 500 000 10  
Simon Storey LCB(LCB) 399 100 4.671 Conquror[]
Kevin Watt LCM(LCM) 80 000 3  
Jake Richardson RCM(RCM) 452 600 3 Tottenham_go[]
Danny Baigent RCB(RCB) 80 600 2.996 LADA-TOGLIATTY[]
Freddy Tandon RCB(RCB) 80 000 3 spb[]
Jack Haverson RCB(RCB) 80 600 2.986 Arsenal48[]
Jimmy Nelson LCB(LCB) 81 500 2.971 kromker[]
Ahmadou Seye AM(AM) 492 000 3.045 89251802677[]
Luke Woodward AM(LWM) 81 600 2.984 shtorm[]
Alexander MacDonald RCF(RCF) 84 600 3.03 VyatkaBears[]
Carl Pentney GK(GK) 4 500 000 10  
Anthony Straker LCB(LCB) 233 600 3 spartaksumy[]
Ed Thompson GK(GK) 4 500 000 10  
Jerahl Hughes RCM(RCM) 4 500 000 10  
Josh Bell GK(GK) 80 000 3  
Callum Hawthorne GK(GK) 840 400 3 GreatWhites[]
Dennis Souza Guedes LWM(LWM) 283 400 3 santosfc[]
Jay Gasson GK(GK) 80 300 3 BRAVELIONS[]
Bradley Quamina AM(AM) 81 200 2.999 ClestonFC[]
Matt Gray RCM(RCM) 236 200 3 ORION[]
David Shin RCF(RWF) 380 600 3.04 Olimpus[]
Paul Nicholls GK(GK) 346 800 3.035 fastpeta4[]
Terry Burton GK(GK) 576 400 5.102 SAVHOZ[]
Mat Mitchell King RCB(RCB) 85 200 2.948 CseltengerFC[]
Daniel Wright RCF(RCF) 80 100 2.998 beloch[]
Neil Kennedy ST(ST) 1 307 600 3 moiseJ[]
Amjad Iqbal AM(AM) 448 200 3 canon[]
Kyle Sutcliffe GK(GK) 2 721 900 3.015 Besiktash[]
Damien Dunne DM(DM) 248 200 1.41 Kubok-70-1[]
Greg Stones LCB(LCB) 130 900 2.957 FC-Kamaz[]
Ramon Manak RCM(RCM) 80 000 3  
Sebastien Arnolin LWM(LCM) 327 800 3.055 SlyFox[]
Jemiah Richards LB(LB) 200 000 5