قائمة لاعبي كرة القدم
Yunus Balaban RCM(RCM) 4 500 000 10  
Wolfgang Hefle GK(GK) 80 000 3  
Boris Leschinski LB(LB) 318 800 3 Shahtari[]
Anis Ben Hatira LCF(LCF) 1 939 100 3 Bayer_Leverkuzen[]
Vitali Lanko DM(DM) 939 900 3 NAFTAN[]
Matthew Wardle LCB(LCB) 80 300 2.999 amit[]
Stuart Smith LCM(LCM) 80 000 3  
Mikhael Jaimez Ruiz GK(GK) 1 016 900 3 Blackpool_FC[]
Sean Ridgeway AM(AM) 453 200 3 JozemiFC[]
Liam Norval RCB(RCB) 501 100 3.075 Cskaalmata[]
Callum Reynolds LCF(LWF) 358 400 3 Merv[]
Liam Green RCM(RCM) 153 400 3 Fc_Everton[]
Frederick Godovnikov RB(RB) 1 500 000 7  
Kirill Kochubey RWM(RWM) 339 200 3 FKNivky[]
Steven Akers RCF(RCF) 1 129 600 2.97 jerseyfc[]
Peter Winn LCF(LWF) 1 982 500 3 Liverpooi[]
Jack Francis LB(LB) 80 000 2.998 ChelseaFClub[]
Rikki Bains RB(RB) 182 800 3.05 StarzUnited[]
Roberto Cantoro DM(LWM) 305 200 3.025 LKSPionier[]
Sedef LCB(RB) 200 000 5  
Stefano Fanucci RB(RB) 80 000 3  
Marc Laird CM(CM) 4 500 000 10  
Stephen O Halloran RCB(LCM) 80 000 3  
Tom Rutter ST(ST) 302 100 4.62 Ukr[]
Kieran Lee LCM(LCM) 1 500 000 7  
Joe O Cearuill LCB(LCB) 751 600 3 Reddevils[]
Eric Odhiambo LWF(LWF) 834 200 3 bolton[]
Gianluca Di Gennaro GK(GK) 222 000 3 HIMIK[]
Alessandro Bastrini RB(RB) 80 000 3 Inter-Merda[]
Alessio Arfe GK(AM) 305 200 5.207 ColoColo[]
Adriano Russo LCB(LCB) 80 000 2.97 Turtles[]
Alessandro Lorello GK(GK) 80 900 3.002 vepri[]
Walter Garcia RB(RB) 80 300 2.997 Chamelion[]
Massimiliano Tagliani RCB(RCB) 80 900 3.004 erofeit[]
Julio Sergio Bertagnoli GK(GK) 4 500 000 10  
Phil Marsh ST(LWF) 1 126 600 3 lalala[]
Michael Barnes RWM(RWM) 80 000 3 Ribnitza[]
Pierre Joseph Dubois ST(ST) 80 000 3  
Cavell Coo RB(RB) 13 479 600 28.29 LOCOMOTIV[]
Jon Stewart GK(GK) 512 100 3 ZirkaFC[]