قائمة لاعبي كرة القدم
Frederic Boniface LCF(LCF) 349 300 3.09 Smetr[]
Vince Matassa GK(GK) 80 000 3  
Darren Jell GK(GK) 4 500 000 10  
Francesco Baldini RB(RB) 1 015 600 3 Bandung[]
Cristian Bucchi LCF(LCF) 657 600 3 ACMilan2014[]
Mohammed Kallon RCF(RCF) 940 000 3 sd21[]
Leider Preciado RCF(RCF) 4 500 000 10  
Cesar Cruchaga GK(GK) 432 000 3 FC_RealMadrid-[]
Efstathios Tavlaridis RCB(RCB) 80 000 3  
Andrew Tunnicliffe ST(LWF) 80 000 2.997 xazar-lenkoran[]
Vitor Leonardo AM(AM) 80 000 3 BAYERN_FC[]
Leonardo de Vitor Santiago CM(CM) 204 200 4.955 PAE_Panionios[]
Hayden Foxe LB(LB) 20 000 1  
Zubiaurre Ibon Begona RWM(RWM) 486 000 2.995 Slytherin[]
Steven Armstrong LCF(LCF) 87 100 3.098 Wegeners[]
Leandro Lazarro Liuni LWF(ST) 581 000 3 Barrealfk[]
Abder Ramdane LCF(LCF) 80 000 2.998 BENFICA10[]
Kreso Kovacec RWF(RWF) 499 700 3.285 asus[]
Marco Roccati GK(GK) 83 200 3.024 ASDMusei[]
Craig Campbell RCF(DM) 80 300 2.961 Rudnja[]
Craig Neeson LCB(LCB) 246 400 3 AZOVSK[]
Bryan Gilfillan RCB(RB) 82 700 2.987 FireMans[]
Jose Mateo GK(GK) 80 000 3 AthleticOdessa[]
Slawomir Majak LWM(LWM) 4 553 000 10.03 Polonia[]
Umberto Fatello AM(LCM) 80 000 2.997 Moov[]
Elpidio Silva LCF(LCF) 459 600 3 FC_Pavlospor[]
Andy Hemmings GK(GK) 1 220 800 3 NyvaTernopiLb[]
Jonatan Binotto RCM(RWF) 134 600 3 ZenitBrakin[]
Igor Jauregui GK(GK) 80 600 2.997 Stels[]
Paulo Jamelli LCM(RWM) 303 500 2.99 mateus[]
Particio Edgar LCF(RCF) 80 000 3 SCEsmoriz[]
Ismael Ruiz LCM(LCM) 80 000 3 Dksb[]
Toni Velamazan DM(DM) 534 800 3.015 Barcelon[]
Marco Antonio Ruiz RWM(RWM) 624 600 3 Fczenit[]
Talbot GK(GK) 93 200 3.122 ChelseaSpirit[]
Gary Holloway LCM(LCM) 409 300 3 FrozenLands[]
Simon Bishop GK(GK) 80 300 3 Bolton[]
Ferdino Hernandez AM(AM) 84 400 3.022 Atletik[]
Matthew Lee LB(LB) 80 000 3  
Jimmy Johnstone RWF(RWF) 48 520 500 65.535 The_Celtic_FC[]