قائمة لاعبي كرة القدم
Mark Beeney GK(GK) 80 000 3  
Paul Beesley RB(RB) 1 898 000 3 McdUnited[]
Carl Beeston DM(CM) 87 300 3.054 Menalist[]
Ross Bellotti GK(GK) 224 200 3 lion[]
Belsue RB(RB) 305 500 3 Gannnza[]
Francis Benali RCB(RCB) 339 100 3 Liverpool_Tuapse[]
Wayne Benn RWM(RWM) 155 600 3 LiverpoolJr[]
Frank Bennett RCF(RCF) 80 800 2.99 Chelsea1[]
Junior Bent ST(ST) 80 000 3 Arsnenal[]
Jim Bentley RB(RB) 80 000 3 madnorth[]
John Beresford LCB(LCB) 567 600 3.02 GorillaFC[]
Gudni Bergsson RB(RB) 5 280 600 15.295 Vikingar[]
Austin Berkley LCF(LCF) 2 247 600 3 Bournemouth[]
Andrew Bernal LCB(LCB) 267 400 3 AC-DC[]
Paul Bernard LWM(LWM) 80 000 3 TOheRTown[]
Trevor Berry RWM(RWM) 740 400 3 bristolunited[]
Thomas Berthold RCB(RCB) 18 095 800 39.214 DFB_Dream[]
Nicola Berti LB(LB) 8 334 200 22.07 Genoa[]
Simon Betts RB(RB) 80 600 3.003 Gooner[]
Neil Le Bihan LCM(LCM) 80 000 2.998 HullSity[]
Christopher Billy AM(AM) 82 200 2.961 FcBarselona[]
Stuart Bimson RCB(RCB) 116 300 3.235 fcbatura[]
Anthony Bird RCF(RCF) 135 800 2.283 Ras[]
Charles Bishop RCB(RCB) 80 000 2.945 NK_Veres_II[]
Ian Bishop AM(GK) 4 947 400 13.94 The_Hammers[]
Stig Inge Bjornebye RB(LB) 12 028 500 29.845 FCBotafogo[]
Anthony Black RCF(RCF) 80 400 3 fk-lokomotiv[]
Kingsley Black CM(CB) 9 604 500 20.245 Telychka1[]
Dean Blackwell RCB(RCB) 332 400 3 Barnet_fc[]
Mark Blake LCM(LCM) 272 200 3 hhfhh[]
Nathan Blake ST(ST) 11 668 500 32.455 Guadalajara[]
Stephen Blatherwick GK(GK) 321 500 3.05 DIHAMO_KIEB_1927[]
Jason Van Blerk RB(RB) 82 000 2.971  
Reginald Blinker LWM(LWM) 4 500 000 10  
Jesper Blomqvist LWM(LWM) 21 771 800 48.032 Portistas[]
Mark Blount GK(GK) 904 200 3 Sion[]
Jason Blunt RCM(RCM) 583 000 3 zenit-2[]
Marco Bode ST(LCF) 12 105 500 26.585 _Dynamo_[]
Michael Bodley RB(RB) 865 800 3 kopyl[]
Jeroen Boere ST(ST) 82 000 2.962 zinith[]