قائمة لاعبي كرة القدم
Lewis Ochoa LWM(LWM) 1 500 000 7  
John Halls LB(LB) 80 000 3 Girl[]
Craig Dobson LWM(LWM) 80 300 2.999 BeestonRangers[]
Sebastien Brown GK(GK) 4 500 000 10  
Marvin Williams RWM(RWM) 217 800 3 arsenalarhavin[]
Lloyd Anderson GK(GK) 865 800 3 kopyl[]
Matthew Mills LB(LB) 4 500 000 10  
Benjamin Smith GK(GK) 1 500 000 7  
Richard Wellens DM(DM) 81 200 3 Machiavellian[]
Sam Hird RB(RB) 4 500 000 10  
Kyle Letheren GK(GK) 611 800 3.01 CelticCrusaders[]
Stuart Elliott AM(ST) 13 142 500 54.932 Magallanes[]
Waide Fairhurst RCF(RCF) 84 300 3.055 BayerNeverlusen[]
Tomi Ameobi ST(ST) 80 400 3.001 BeestonRangers[]
Gary Woods GK(GK) 80 600 2.995 Fladik-team[]
Ales Chvalovsky GK(GK) 1 500 000 7  
Sofronis Augousti GK(GK) 585 100 3 att[]
George Merkis GK(GK) 224 000 3 ChElSeA[]
Kristis Theofilou LB(LB) 592 700 3.01 BelshinaBobruisk[]
Luis Diogo RB(RCB) 80 000 2.989 leuris[]
Haraldur Gudmundsson RB(RB) 200 000 5  
Anthos Solomou LWM(LWM) 121 000 3 st_ava[]
Yiannis Masmanidis AM(AM) 20 000 1  
Raphael Yiaggoudakis ST(GK) 205 200 2.595 Kubok-20[]
David Pereira da Costa ST(ST) 80 400 2.994 Leader[]
Benjamin Gouget GK(GK) 1 500 000 7  
Laurent Messara GK(GK) 1 500 000 7  
Fousseyni Tangara GK(GK) 4 500 000 10  
Vincent Carlier LB(LB) 200 000 5  
Joeffrey Cuffaut LCB(LCB) 4 500 000 10  
Adrien Die LCB(LCB) 1 500 000 7  
Rodrigue Dikaba LB(LB) 4 847 700 12.293 Kongo[]
Vincent Guignery RCB(RB) 1 500 000 7  
Arsene Menessou RB(RB) 80 000 3  
A Ponroy LB(LB) 165 400 1.22 Kelevra[]
Abdel Addala LWM(LWM) 1 500 000 7  
Matthieu Dinet CM(CM) 1 500 000 7  
Cedric Kisamba RWM(LWF) 80 000 3  
Albert Milambo Mutamba RCM(RCM) 200 000 5  
Yassin Ougara AM(AM) 4 500 000 10  
Gary Perchet DM(DM) 1 500 000 7