قائمة لاعبي كرة القدم |
|||||
Robbie Booth | LCM(LCM) | 4 500 000 | 10 | ||
Neil Robinson | LCF(LCF) | 1 500 000 | 7 | ||
Ciaran Kilheeney | RCF(RCF) | 4 644 900 | 10.995 | Liverpool_FC[AnriWhite] | |
Steve Daly | LCF(LCF) | 239 800 | 3 | lion[kirill96SH] | |
Tony Gray | RCF(RCF) | 4 500 000 | 10 | ||
Craig Mawson | GK(GK) | 1 500 000 | 7 | ||
Adam Dugdale | LCB(LCB) | 214 000 | 4.98 | BavariaMunxen[kostyanka] | |
Sean Newton | RCB(RCB) | 1 500 000 | 7 | ||
Steve Halford | LB(LB) | 1 500 000 | 7 | ||
Liam Brownhill | RB(RB) | 4 500 000 | 10 | ||
Mike Byron | RB(RB) | 175 500 | 3 | fcArsenal[Ermol] | |
Jamie McGuire | RCM(RCM) | 80 000 | 3 | ||
Alex Brown | CM(CM) | 156 800 | 3.01 | Kuzminki[Igor1968] | |
Neil Prince | LWM(LWM) | 270 800 | 3 | hhfhh[hhfhh] | |
Neil Sorvel | LWM(LWM) | 80 000 | 3 | FcSkampa[Mcklaus] | |
Steve Pickford | DM(DM) | 211 600 | 2.465 | Kubok-107[Kubok-107] | |
Steven Beck | RWM(RWM) | 4 500 000 | 10 | ||
Carl Lamb | LCF(LCF) | 1 500 000 | 7 | ||
Domaine Rouse | ST(ST) | 373 100 | 2.99 | FCCSKA[saleman4ik] | |
Miguel Angel Llera | RB(RB) | 2 119 900 | 3 | Palletov[bekzod] | |
Mark Wright | AM(AM) | 1 500 000 | 7 | ||
Sam Baldock | RCF(RCF) | 4 500 000 | 10 | ||
Shaun Cummings | RB(RB) | 4 500 000 | 10 | ||
Ali Gerba | ST(ST) | 9 526 000 | 21.115 | CAN[ves] | |
Alan Navarro | RCM(RCM) | 1 500 000 | 7 | ||
Luke Howell | LCM(LCM) | 1 500 000 | 7 | ||
Flavien Belson | RCM(RCM) | 4 500 000 | 10 | ||
David King | LCM(LCM) | 200 000 | 5 | ||
Adam Chicksen | RB(RB) | 340 200 | 3.731 | Naftovyk3[sorcy] | |
Daniel Powell | RWM(RWM) | 80 000 | 3 | Adeeb[AdeebTarrab] | |
Ryan Dickson | DM(DM) | 1 500 000 | 7 | ||
Adam Newton | DM(DM) | 1 500 000 | 7 | ||
Nathan Elder | RCF(ST) | 1 500 000 | 7 | ||
Charlie MacDonald | ST(ST) | 201 800 | 3 | manutd12[arsenal_reus] | |
Glenn Poole | RWM(RWM) | 1 500 000 | 7 | ||
Sam Williams | LWF(LWF) | 156 800 | 3 | Rulers[Wolly] | |
Moses Ademola | RWF(RWF) | 4 500 000 | 10 | ||
Karleigh Osborne | GK(GK) | 1 500 000 | 7 | ||
Ross Montague | LCF(LCF) | 81 400 | 3.013 | Thunders[babso] | |
Fraser Franks | GK(GK) | 1 500 000 | 7 | ||
Lewis Ochoa | LWM(LWM) | 1 500 000 | 7 |
