قائمة لاعبي كرة القدم |
|||||
Neymar Jr | RWF(RWF) | 6 309 000 | 13.69 | Defensor_SC[McMurphy] | |
Marco Terrazzino | LWM(LWM) | 4 500 000 | 10 | ||
Thomas Kraft | GK(GK) | 80 000 | 3 | ||
Mattia Destro | LCF(LCF) | 10 153 600 | 36.99 | Afro1[africanec] | |
Diego Salgado | GK(RB) | 4 500 000 | 10 | ||
Lanian | LCB(LCB) | 4 500 000 | 10 | ||
Ihor Illkiv | CB(CB) | 20 000 | 1 | ||
Anatoliy Kitsuta | LB(LB) | 21 600 | 0.905 | Lenta[Lenta] | |
Pavlo Khudzik | LCF(LCF) | 1 500 000 | 7 | ||
Yarema Kavatsiv | DM(DM) | 1 500 000 | 7 | ||
Luciano Monzon | LB(LB) | 5 001 900 | 12.45 | Argentinas[cols] | |
Dieumerci Mbokani | ST(ST) | 4 500 000 | 10 | zagreb[imatbwetrust] |
