قائمة لاعبي كرة القدم
Sunday Chibuke Ibeji AM(CM) 136 400 3 Dynamo_Kiew[]
Juan Sebastian Vitagliano AM(AM) 181 400 3.515 CYSS_4[]
Rok Bozic RCM(RCM) 80 000 3  
Ales Smon RCM(RCM) 251 200 1.49 FkAtyrau[]
Dalibor Radujko LWM(LWM) 4 835 200 9.985 Karp2010[]
Mitja Viler RWM(RWM) 17 562 800 37.075 Karp2010[]
Nwankwo Tochukwu LWM(LWM) 295 200 5.517 Solt[]
Sasa Bozicic RCM(RCB) 1 500 000 7  
Ales Mertelj LWM(LWM) 1 500 000 7  
Darko Djukic LCF(LCF) 80 000 3 bluefire2000[]
Patrik Ipavec LCF(LCF) 89 500 3.026 NK_Drava[]
Ahmed Amusan ST(ST) 1 500 000 7  
Nejc Vidmar GK(GK) 4 500 000 10  
Darko Zec LCB(LCB) 392 300 3 Slovenija[]
Janez Aljancic LCB(LCB) 1 500 000 7  
Mihael Novak LB(LB) 365 200 3 Parliament_05[]
Alen Vuckic RCB(RCB) 212 100 3.975 LOKOMOTIVV[]
Joze Benko ST(ST) 80 000 3 fccrvenezvezde[]
Alen Coralic DM(DM) 82 000 2.005 Viborg_FF[]
Svyatoslav Larson LWM(LB) 233 200 3 Belecteam[]
Dzengis Cavusevic LCF(LCF) 200 000 5  
Dalibor Stojanovic LCF(LCF) 80 000 3 sefaal[]
Blaz Zalar LWM(LWM) 86 400 2.988 ANARCHY[]
Luka Zinko LWM(LWM) 226 600 3 MoLoT[]
David Sviben DM(DM) 1 151 900 3 worold[]
Ivan Knezovic RB(RB) 4 500 000 10  
Danijel Brezic DM(DM) 536 600 3 PanzerII[]
Tadej Apatic RCB(LCM) 80 000 3  
Amel Mujcinovic GK(GK) 4 547 600 10.075 Beikta_FC[]
Ales Pus RCB(RCB) 81 900 3.017 KAZAN[]
Marlon Schwantes Rogerio LCB(LCB) 80 000 2.998 Keepers[]
Milan Andelkovic RB(LCF) 80 000 3  
Darijo Biscan ST(ST) 81 200 3 SunShine[]
Slavisa Dvorancic LCF(LCF) 80 000 3  
Roman Bezjak LCF(LCF) 1 500 000 7  
Dejan Urbanc CM(CM) 1 450 700 3 Lepricon[]
Sasa Bakaric RCF(RCF) 537 000 3 sportingg[]
Dejan Kelhar LB(LB) 126 400 3 Fk_Arsenal[]
Peter Stojanovic LWM(LB) 322 800 3.015 Kameni[]
Gregor Rezonja RWM(RWM) 247 600 3 Mariborr[]
Dejan Krljanovic LB(LB) 200 000 5