قائمة لاعبي كرة القدم |
|||||
Uilljam Bodan | LCF(LCF) | 214 400 | 0.74 | Kubok-62-1-1[Kubok-62] | |
Daouda Compaore | GK(GK) | 200 000 | 5 | ||
Brahima Traore | GK(GK) | 4 500 000 | 10 | ||
Mohamed Ali Diallo | RCB(LB) | 778 000 | 3 | FKAktobe[Kira4701] | |
Issa Sanogo | LCB(LWM) | 1 500 000 | 7 | ||
Abdulaje Barro | LB(LB) | 81 200 | 2.999 | Kuban[Kubanes] | |
Dauda Sanon | LCB(LCB) | 848 300 | 3 | Vityaz[sokoloff] | |
Issa Zongo | LCM(LCM) | 200 000 | 5 | ||
Abraham Loliga | RCM(RCM) | 245 800 | 3.94 | 000[222] | |
Abdulaje Loliga | LCM(LCM) | 214 300 | 2.215 | Kubok-47[Kubok-47] | |
Amadu Zongo | LCF(LCF) | 200 000 | 5 | ||
Brahima Diallo | RCF(RCF) | 86 000 | 3.018 | Vatutina[DimaFCB] | |
Prodip Barua | RCB(RCB) | 1 500 000 | 7 | ||
Mahmudul Hasan | RB(RB) | 1 500 000 | 7 | ||
Igbal Hussein | LWM(LWM) | 80 000 | 3 | RealMadriD[normalii] | |
Lutfar Najjan | AM(AM) | 200 000 | 5 | ||
Rezaul ZHahangir | LCF(LCF) | 365 800 | 3 | BarselonaFC[Andrew_Ferguson] | |
Simone Verdi | RCF(RCF) | 8 148 100 | 20.095 | Beer_teem[Manhunt] | |
Sergey Zadoroghnyi | GK(GK) | 4 500 000 | 10 |
