قائمة لاعبي كرة القدم |
|||||
| Viorel Strizhko | RWM(RWM) | 312 800 | 3.045 | Maiak[cempion] | |
| Viorel Baloban | LCM(RWF) | 208 600 | 1.55 | Kubok-18-1-1[Kubok-18] | |
| Andrey Gritsaj | RWM(RWM) | 82 000 | 3.013 | Torpedo2[kutaneva] | |
| Vitaly Gerd | AM(AM) | 80 000 | 3 | ||
| Stanislav Kapranov | DM(DM) | 4 500 000 | 10 | ||
| Sergey Garev | LCF(LCF) | 205 200 | 5 | Kubok-I09[Kubok-I09] | |
| Sergey Krotov | RCB(RCB) | 1 057 400 | 3 | Academia[denisgrad] | |
| Steve Savchenko | LCB(LCB) | 156 700 | 3 | FCAnton[Pesota54] | |
| Serdzhiu Lutjan | RWM(RCF) | 1 500 000 | 7 | ||
| Vladislav Legostinsky | RWM(RWM) | 80 600 | 2.999 | Sheriff[Ultras] | |
| Stepan Valuev | CM(RCM) | 210 600 | 3.905 | Kubok-23-1-1[Kubok-23] | |
| Arthur Chistyj | ST(ST) | 80 300 | 2.999 | FCRedridMaal[Eric_Kantona] | |
| Valery Mirja | RCF(RCF) | 345 600 | 5 | Kubok-I09[Kubok-I09] | |
| Kazimir Gudiev | GK(GK) | 20 000 | 1 | ||
| Igor Surin | LCB(LCB) | 780 400 | 3 | PFC_Lokomotiv[Speed93] | |
| Denis Fedotov | RB(RB) | 80 000 | 3 | TomskTom[odinn] | |
| SHota Kvirkvelija | LCM(LCM) | 200 000 | 5 | ||
EN
IT
ARA
ES
RU
UA