قائمة لاعبي كرة القدم |
|||||
| Dimitris Tsoikalas | GK(GK) | 1 500 000 | 7 | ||
| Giorgos Sorionidis | DM(DM) | 300 000 | 2.99 | PAOK[Kostakis15350] | |
| Kostas neohoritis | LWM(LWM) | 80 000 | 2.996 | AmaliadaFC[boulou] | |
| Mihalis Vlahos | RCM(RCM) | 4 500 000 | 10 | ||
| Nektarios Stathis | RCM(RWM) | 80 000 | 3 | ||
| Giannis Panetsos | LCF(LCF) | 1 500 000 | 7 | ||
| Kostas Genitsaridis | LB(LB) | 517 400 | 3.11 | Arsenal-kiev[RedoRN] | |
| Aggelos Verttsos | RB(RB) | 80 000 | 3 | OkochaTeam[JAYJAYGREEK] | |
| Dimitris Forkiotis | RCB(RCB) | 205 400 | 3.145 | Kubok-98[Kubok-98] | |
| Kostas Pararas | RB(RB) | 834 700 | 3 | KERKYRA[BABISXXX] | |
| Andreas Arhontakis | LCM(LCM) | 20 000 | 1 | ||
| Giorgos Kalogeropoilos | AM(LWM) | 179 400 | 3 | Real_madrid[Ablai] | |
| Giorgos Labropoilos | DM(RCB) | 20 000 | 1 | ||
| Serafim Brinas | ST(ST) | 2 153 800 | 3 | TITANS[darkangel_mb] | |
EN
IT
ARA
ES
RU
UA