قائمة لاعبي كرة القدم |
|||||
Novel Adrien | LCM(LCM) | 264 700 | 1.525 | Kubok-56[Kubok-56] | |
JUsuke SHinoda | RCB(RCB) | 1 500 000 | 7 | ||
Alfonso Lopez | RCF(RCF) | 210 900 | 0.685 | Kubok-121-1[Kubok-121-] | |
Anders Karlsen | LB(LB) | 506 700 | 3 | thiagoffc[thiagozx] | |
David van Passel | RWM(RWM) | 200 000 | 5 | ||
David Zhil | LCM(LCM) | 1 500 000 | 7 | ||
Fabiano Koshta | LWM(LWM) | 385 500 | 3 | Vukodlak[vukodlak] | |
Georges Fernandez | RCF(RCF) | 4 500 000 | 10 | ||
Haver Barrau | DM(DM) | 461 200 | 3 | Sochaux[Carnwennan] | |
Marek Plihta | ST(ST) | 200 000 | 5 | ||
Ivan Moreno | AM(AM) | 1 500 000 | 7 | ||
Zdenko Kapralik | LCB(LCB) | 200 000 | 5 | ||
Robert Atkinson | RB(RB) | 1 500 000 | 7 | ||
Sasha Loko | RCF(LCF) | 20 000 | 1 | ||
Dmitri Kayumov | CM(CM) | 80 000 | 3 | Ronny[Ronn] | |
Michael AndriansAndrianov | RB(RB) | 201 500 | 3.06 | Kubok-91[Kubok-91] | |
Leonardo Rodriguez | RCF(RCF) | 7 194 700 | 16.175 | Argentina_de_la_Plata[novak] | |
Diego Mudzhika | RCF(RCF) | 1 500 000 | 7 | ||
Keon Trim | ST(ST) | 228 600 | 3.365 | Kubok-911-[Kubok-91] | |
Mario Bujzen | LCF(LCF) | 1 500 000 | 7 | ||
Ivan Lietava | RWF(RWF) | 1 500 000 | 7 | ||
Ajden Dzhenniker | RB(RB) | 1 500 000 | 7 | ||
Marek Zeman | RCB(RCB) | 1 500 000 | 7 | ||
Medina yes Dida | LCF(LCF) | 1 500 000 | 7 | ||
Christian Romanelli | LCB(LCB) | 1 500 000 | 7 | ||
Christopher Durity | DM(LWM) | 80 300 | 2.997 | 1712[Sasha1712] | |
Boban JAnchevski | RWF(LCF) | 1 500 000 | 7 | ||
Carlos Oliva | RCM(RCM) | 200 000 | 5 | ||
Andrey Tranchik | RWM(RWM) | 1 500 000 | 7 | ||
Oliver Bilham | LCF(LCF) | 1 500 000 | 7 | ||
Neto Fonseka | RCM(LWM) | 80 300 | 2.998 | irtish[salkov] | |
David Karrus | AM(LCM) | 1 500 000 | 7 | ||
Danny Krings | ST(ST) | 668 200 | 3.04 | ZENIT[sportsmenka] | |
Alex Andersen | GK(GK) | 22 500 | 0.97 | Casino_Royale[007] | |
Deniel Markosh | GK(GK) | 1 500 000 | 7 |
