قائمة لاعبي كرة القدم |
|||||
| Oleksandr Bandura | LCF(LCF) | 7 996 300 | 18.045 | ObolonKyiv[centralny] | |
| Vitaly Mardar | LCB(LCB) | 4 500 000 | 10 | ||
| Takuja Isihara | RCM(RCM) | 1 500 000 | 7 | ||
| Joan Pular | LCB(LCB) | 4 500 000 | 10 | ||
| Roland Lendel | RCF(RCF) | 4 500 000 | 10 | ||
| Dimitris JAnnu | LCF(LCF) | 350 300 | 3.09 | DUSH_Vinnitsa[antonishen] | |
| Patrick Shejhe | LCF(LCF) | 204 700 | 2.615 | Kubok-123-1-1[Kubok-123] | |
| Marchin Doperala | LCB(LCB) | 1 500 000 | 7 | ||
| Mikael Oskoog | LCF(LCF) | 1 477 000 | 3 | VayPet[MVMU11] | |
| Gaza Amitori | LWM(LWM) | 1 500 000 | 7 | ||
| Oleg Karamushka | RCB(CB) | 230 000 | 3 | Khmelnytskyi[igor-br-m] | |
| Slavomir Kaminsky | RWM(RWM) | 539 200 | 2.99 | Panacea[andrewpraize] | |
| Niklas Sandberg | LCB(LCB) | 1 500 000 | 7 | ||
| Arthur Numan | RB(RB) | 28 303 000 | 65.53 | Helsingborgs_IF[Evgeniy88] | |
| Evgenie Porjadkov | DM(DM) | 1 500 000 | 7 | ||
| Mattias Mostryom | LCF(LCF) | 200 000 | 5 | ||
| Nikola Pagani | LCB(CB) | 80 600 | 2.985 | juventa[pastuh10] | |
| Ruslan But | LB(LB) | 200 000 | 5 | ||
| Tohir | DM(DM) | 1 500 000 | 7 | ||
| Alexey Kuts | RCM(RCM) | 1 500 000 | 7 | ||
| Kosmin kontra | LCF(LCF) | 200 000 | 5 | ||
| Serzhio Kameron | DM(DM) | 1 500 000 | 7 | ||
| Adam Arthur | CM(CM) | 1 500 000 | 7 | ||
| Goran Knezevich | GK(GK) | 1 500 000 | 7 | ||
| Evgenie Gurchioglujants | RCF(RCF) | 200 000 | 5 | ||
| George Kordero | RCB(RCB) | 1 500 000 | 7 | ||
| Hose Gustavo Lopez | DM(DM) | 1 500 000 | 7 | ||
| Robbie Hju | ST(ST) | 613 500 | 3.115 | CoolkidsJunior[PLCTHEKING] | |
| Philip Nosach | GK(GK) | 4 500 000 | 10 | ||
| Salvatore Akkursi | LCB(LCB) | 1 500 000 | 7 | ||
| Eric Berg | DM(DM) | 1 783 700 | 3 | Gamelion[Ryabkov_Vlad] | |
| Dzhanluka Savoldi | RCF(RCF) | 200 000 | 5 | ||
| Meds Overgaard | ST(ST) | 4 500 000 | 10 | ||
| Froun Benjaminsen | RCF(RCF) | 1 500 000 | 7 | ||
| Gyhan Gysoj | AM(AM) | 1 500 000 | 7 | ||
| Vincent Ulundu | ST(ST) | 4 569 700 | 10.005 | Halmstads_BK[Katala] | |
| SHo Kitano | RCF(RCF) | 200 000 | 5 | ||
EN
IT
ARA
ES
RU
UA