قائمة لاعبي كرة القدم
Igor Rozhkov CM(CM) 1 500 000 7  
Valentin Atangana Edoa DM(ST) 1 500 000 7 KAS_Eupen[]
Eduardo Martini GK(GK) 200 000 5  
Radoslav Michalski DM(DM) 4 502 800 9.803 Polonia[]
Kiril Golotuyk LCF(LCF) 380 600 7.349 FC_Borussia[]
Nicolas Simmonds LCM(LCM) 1 500 000 7  
Floor Harrison LCB(LCB) 1 500 000 7  
Jacob Ferdeman RCM(RCM) 1 500 000 7  
Adolfo Bautista RWF(RWF) 4 668 900 10.379 Mexica[]
Lewis Houli RCM(RCM) 1 500 000 7  
Anthony Silva GK(GK) 1 500 000 7  
Denni Leandro Agilar Manchilla RCF(RCF) 299 800 3 YerevanUnited[]
Ljubomir Kantonistov DM(DM) 540 000 3 RussianStylle[]
Nicolas Danilidu RCM(RCM) 80 000 3  
Lavros Spiris RCF(RCF) 228 900 3.04 Kubok-72-1[]
Markus Goede RWM(RWM) 80 000 3 Incredibles[]
Rafael Ejvins RCF(RCF) 200 000 5  
Arthur Zaslavski LCB(LCB) 200 000 5  
Pedro Obiang CM(CM) 14 365 500 30.295 FIFA_Dream_Team[]
George Collin ST(ST) 1 500 000 7  
Everton Dzhivanella RCB(RCB) 1 500 000 7  
Darren Spiteri LB(LB) 1 500 000 7  
Leonid Kovel RCF(RCF) 7 782 500 19.64 BylaRuss[]
Adem Ljajic AM(AM) 6 440 200 13.05 Hladno_Pivo[]
Alexey Petkov ST(ST) 1 500 000 7  
John Jean Bonilla AM(AM) 1 500 000 7  
Eten Marsiesa GK(GK) 4 500 000 10  
Massimo Melluchi LB(LB) 1 500 000 7  
Hakan Aslantas LCF(LCF) 1 500 000 7  
Patrick Ratchval DM(DM) 1 500 000 7  
Daniel Batista RWM(RWM) 90 700 2.977 novocosino-city[]
Peter Parahin RCF(RCF) 1 500 000 7  
Sagas of Oriental cherries RB(RB) 213 000 2.205 Kubok-80-1[]
Jan Raul Cruise LCB(LCB) 225 000 2.68 Kubok-101[]