قائمة لاعبي كرة القدم
Gendut Donni LCF(RCF) 343 000 3.02 MadtarisClub[]
Fransis Jonga RCF(RCF) 211 400 0.66 Kubok-62-1-1[]
Dedi Muliadi ST(ST) 108 000 3.374 Elamans[]
Robert Collin GK(GK) 1 500 000 7  
Daniel Beltram GK(AM) 31 300 0.948 orsha[]
Andrew Djurant RB(LCF) 20 600 1 Quito[]
Michael Bjuchem RB(RB) 1 515 100 3.02 Patriot2013[]
JAtsek Sobchik RCB(RCB) 200 000 4.83 Kubok-125[]
Ahmad Elrih LCB(LCB) 212 100 3.975 LOKOMOTIVV[]
Domenik Hudap LCB(LCB) 81 900 3.014 Lockjaw[]
Elvin CHekkoli LCM(DM) 80 000 2.995 Sydney[]
Sajmon Kolosimo CM(CM) 20 000 1  
Mett Thompson DM(DM) 448 300 3 StrikersFC[]
Trevis Dodd LCM(LCM) 668 700 3 Dinox[]
Andre Gumpreht LWM(LB) 214 000 3 123[]
Lukas Pantelis RWM(RWM) 1 500 000 7  
Kosta Salapasidis LWM(LWM) 81 500 3.001 himik[]
Ante Milichich RCF(RCF) 200 000 5  
Fernando Ribeiro DM(DM) 766 100 3 LUDORI[]
Sasho Petrovski LCF(LCF) 81 100 3.004 Lockjaw[]
Dzhanpaolo Buangavalja ST(ST) 1 579 200 3 URALBANDA[]
Herkoni Hermain GK(GK) 10 841 100 62.13 Kubok-1-1[]
Timotius Motti GK(GK) 1 500 000 7  
Steven Sibi LCB(LCB) 263 500 3 Indonesos[]
John Starlet LCB(LCB) 154 300 3.256 korsar[]
Sidimar CB(CB) 255 300 0.99 FCMayaK[]
Jack Komboj RB(RB) 1 460 900 3 IndonesianTeam[]
Edward Isir RB(LCM) 80 000 3  
Ridvan Bauv RB(RB) 204 300 2.19 Kubok-130-1-1[]
Herman Runtini RCB(RCB) 203 600 2.347 FkAtyrau[]
Dzherison Pikej LB(RCB) 80 300 2.999 realmadridfutebo[]
JUsak Marani CM(CM) 204 500 2.31 Kubok-65-1[]
Trevor Duaramuri DM(DM) 240 300 3.265 Kubok-57-1-1[]
Ebanda Timoti RCM(RCM) 971 400 3.01 HALA_MADRID[]
Josep Rumajkevi AM(LWM) 80 000 3  
Edward Ivak Dalam LWM(LWM) 2 169 500 3 zenit2222[]
Andi Kapauv DM(DM) 102 700 2.967 YoungChapter2Fc[]
Lukas Ronald Rumkabu LCM(LCM) 80 000 3  
Nixon Nuboba LCF(ST) 1 792 400 3 StarGunFC[]