قائمة لاعبي كرة القدم
Christ Tasoilis LWM(LWM) 763 600 3 Energiy[]
Aleksantar Milenkof LCM(LCM) 81 200 3.002 Bathed[]
Mario Barselo RCF(RCF) 342 400 2.99 PAOK[]
Nikos Mitsis LCF(LCF) 277 000 1.705 Kubok-52-1[]
Panagiotis Kokkinos LCF(LCF) 87 600 0.602 Cubik[]
Sakron Chaniago GK(GK) 241 600 2.915 Kubok-46-1[]
Agas Saprianto RCB(RCB) 190 800 3.31 MAN_CHESTER_UTD[]
Abdul nerul Lestalahu LB(LB) 273 600 3 FALCON[]
Brown LB(LCB) 216 400 3 ZlkStart[]
Matolka LCM(LCM) 245 100 0.835 Kubok-43[]
Dzhaja Hartono DM(RWF) 200 000 5  
Imral Korea DM(DM) 428 400 2.98 tello[]
Ari LCF(RWF) 26 179 500 56.075 BornInAfrica[]
Niko Suzanto LCF(RWM) 204 200 2.55 Kubok-35-1-1[]
Jonathan Joubert GK(GK) 200 000 5  
Adilson yes Vega RCB(RCB) 20 000 1 FC_Ternopil[]
Floor Sibeneller LCB(LCB) 1 500 000 7  
Ahse Bouhareb RB(RB) 353 300 5.405 FC_Brewing[]
Esko Trubljanin RCM(RCM) 1 500 000 7