قائمة لاعبي كرة القدم
Helge Haugen AM(AM) 1 500 000 7  
Martin Andersen LWM(RCM) 184 800 3 CopenhagenUnited[]
Erik Huseklepp RWM(RWM) 4 500 000 10  
Tom Sanne RWM(RWM) 1 903 700 3.035 Tromse[]
Paul Scharner LCM(LCM) 15 615 200 45.965 austria[]
Tor Jorgen Spurkeland RCM(RCM) 80 000 3  
David Winters LCF(LCF) 200 000 5  
Dylan Mcallister ST(ST) 290 200 3 Vinnitsa[]
Bengt Szhternes RCF(RCF) 80 000 3 Albanians[]
Arve Walde RCF(RCF) 796 800 3 Rybin[]
Trond Fredrik Ludvigsen RCF(RCF) 110 000 3.283 Perfect_Juventus[]
Micheal Helegbe RCF(RCF) 364 300 3.005 Tottenham_HotSp[]
Esteban Alvarado GK(GK) 200 000 5  
Bartolomej Kuru GK(GK) 208 200 0.547 Lokomotiv_M-R[]
Szabolcs Safar GK(AM) 1 500 000 7  
Andreas Ulmer RCB(RCB) 477 900 4.166 Ohana[]
Fernando Troyansky CB(CB) 410 500 0.817 FERRARI[]
Mikael Antonsson LCB(LCB) 4 801 400 10.58 Gefle_IF[]
Mario Tokic LCB(LCB) 20 073 300 45.552 Hrvatska[]
Ernst Dospel LCB(LCB) 8 366 100 17.97 Avstria[]
Delano Hill RCB(RB) 319 700 3.025 vergiliy[]
Didier Dheedene RB(RB) 435 900 3 ASEupen[]
Florian Metz RB(RB) 80 000 3  
Franz Schiemer LB(LB) 9 468 000 19.935 Avstria[]
Sasa Papac LCB(LCB) 22 018 500 46.195 BiH[]
Markus Suttner CB(CB) 7 828 300 18.685 Austria_Wien[]
Marco Salvatore LCB(LCB) 80 000 3  
Michael Madl RB(RB) 80 000 3  
Samor Vays CM(CM) 80 000 3  
Arek Radomski LWM(LWM) 80 000 2.999 fcmichciu[]
Vladimir Janocko RWM(LWM) 345 400 3 1FcKosice[]
Stepan Vachousek LCM(LCM) 80 000 3  
Jocelyn Blanchard LWM(LWM) 4 500 000 10  
Andreas Lasnik LWM(LWM) 681 300 3 Zlaamashina[]
Nastja Ceh RCM(RCM) 80 000 3  
Markus Kiesenebner DM(DM) 80 000 3  
Maicon Dos Santos LCM(LCM) 699 000 3 lohan[]
Christoph Saurer RCM(RCM) 80 000 3  
Andreas Walzer LWM(LCM) 130 100 3 CK_LESTAT[]