قائمة لاعبي كرة القدم
Ragnvald Catfish LCM(LCM) 86 400 3.012 HandicapDrivers[]
Diego De La Vega RWM(RWM) 803 800 3 21[]
Pierre Gallo LWM(LWM) 1 500 000 7  
Johan Paulsson LCF(LCF) 1 500 000 7  
Kim Fleece Hellesund LWM(LWM) 86 600 3.022 HandicapDrivers[]
Markus Andreasson RCB(RCB) 1 500 000 7  
Whip Sirevog LCB(LCB) 1 500 000 7  
Ejnar Brau LCB(RCB) 4 500 000 10  
Krister Vol RCM(RCM) 80 000 3  
Dejan Pavlovich ST(ST) 1 431 000 3 Rastishka[]
Olivier Orjak AM(AM) 200 000 5  
Alain Rosh LCB(LCB) 360 300 3 kair[]
Ulrish Frame GK(GK) 200 000 5  
Nikolja Sano AM(AM) 200 000 5  
Sergey Vasjanovich AM(AM) 80 000 2.998 Banvanmash[]
Enrike Korrales RB(RB) 80 000 3 zengjinggui[]
Kristof Sanchiz LCF(RCF) 80 000 3 FcFeyenoord[]
ZHerom Bonnisel LB(LB) 80 000 3  
Bruno Bashtu LWM(LWM) 20 000 1 CDLisbonaCity[]
Eduardo Costa RCM(RCM) 1 500 000 7  
Marko Kanejra RB(RCM) 20 000 1  
David Sommej RB(RB) 275 100 4.954 grazina69[]
Mark Hubaher GK(GK) 20 000 1  
Faton Bitikvi DM(RCM) 80 000 3  
Sedrik Mora RB(RB) 1 231 900 3 SC_Iordah[]
Erve Rikli RCF(RCF) 200 000 5  
Txomin Arrotegui RWM(RWM) 753 700 3 FCZanter[]
Terri Ebe RWM(RWM) 1 152 800 3 SC_Iordah[]
Alain Dzhirar LCB(LCB) 90 400 3.072 Volgar-Gazprom[]
Daniel Tsoller RB(RB) 733 800 3.035 TeamOfStars[]
Sebastjan Foelin LCM(GK) 209 600 3.895 Kubok-30-1[]
Gvillom SHasso GK(GK) 665 500 5.935 Budgeak[]
JAnn Verdon LWM(LWM) 80 000 3 FCDOODLE[]
Dide Meuli LWM(LWM) 1 500 000 7  
Artan Bitikvi LCF(LCF) 1 500 000 7  
Stefan Franer LCM(LCM) 323 200 3 FCBoys[]
Anzhelo De Souza LCB(LCB) 200 000 5  
Olivier Murif LCB(LCB) 1 231 900 3 SC_Iordah[]
Fabio Grolino LCF(LCF) 1 425 400 3 ACFiorentina[]
Damen Remi CB(CB) 109 200 3 Hand[]