قائمة لاعبي كرة القدم
Manuel Fernandes RCB(RCB) 39 293 200 65.535 Quinas[]
Simon Rayner GK(GK) 80 000 3  
Francisco Corredoira RCF(RCF) 358 600 3 alhlal[]
Stephane Coque GK(GK) 4 500 000 10  
Robbie Savage LWM(LWM) 13 404 100 29.275 Wales_Liverpool[]
Stjepan Jukic RCF(RCF) 868 400 2.965 Jajce[]
Dulee Johnson DM(DM) 4 500 000 10  
Marino Keith LCF(LCF) 80 000 3 AyrUnited[]
Curtis Davies RB(RB) 1 500 000 7  
Chris Wingert LCB(LCB) 80 000 3 PARTIZAN[]
Johan Liebus GK(GK) 4 500 000 10  
Terry Crea RWM(RWM) 468 000 3 FC_KENTAU[]
Brian Kerr RCB(RCB) 80 900 3.001 FCKOD[]
Pierluigi Brivio GK(GK) 80 000 3 juventus[]
Mahamat Hissein LCF(LCF) 174 900 2.415 Ayr[]
Ryan Pore ST(ST) 80 000 3 bj[]
Tae Hui Kwak LB(LB) 80 000 3  
Hatem Trabelsi LCB(LCB) 334 700 3.055 Friendship[]
Xisco DM(DM) 1 500 000 7  
Alexander Odegaard RCF(RCF) 648 800 3 Smolensk[]
Juan Carlos Zaragoza LCB(LCB) 4 500 000 10  
Raul Salazar RWM(RWM) 80 000 3 NoHayChance[]
Darren Garner RCM(RCM) 81 500 2.95 Bic[]
Kevin Miller GK(GK) 92 000 3.135 mansecter[]
Scott Kerr CM(CM) 80 000 3 Yakut[]
Danijel Pranjic LWM(LWM) 4 747 500 9.265 _Croatia98_[]
Eduardo Fabian Lillingsto ST(ST) 1 051 600 3 FCNEMAN[]
Jamie Forrester RCF(RCF) 294 600 4.746 SSC_Napoli[]
Andrew Keogh RCF(RCF) 1 500 000 7  
Darel Russell RCB(CB) 80 300 2.999 BeestonRangers[]
Mayrata LB(LB) 200 000 5  
Calum Davenport LCB(LCB) 200 000 5  
Mickael Landreau GK(GK) 4 586 100 10.015 Franc[]
Cesar Amado Lozano GK(GK) 168 400 3 Bermudy[]
Mehdi Kacem AM(AM) 324 500 3 energy[]
Jacek Paszulewicz LB(LB) 200 000 5  
Mihaly Toth RCF(RCF) 16 376 800 65.535 austria[]
Marcuccilli Silvio RWM(RWM) 1 500 000 7