قائمة لاعبي كرة القدم
Alan Doyle RCB(RCB) 80 300 3.001 barcelonafla[]
Herve Tum LCF(LCF) 1 500 000 7  
Igjnac Kresic GK(GK) 242 000 3 dinamomoskva[]
Jesper Jorgensen LCM(LCM) 1 500 000 7  
Goran Grubesic DM(DM) 383 800 3 Darkill_Forever[]
Tininho DM(DM) 80 000 3 Raykazza[]
Espen Sogard DM(RWM) 341 200 3 OLHANENSE[]
Robinho ST(ST) 7 501 800 40.212 FC_Internazionale[]
Yoann Lachor RB(RB) 80 000 3  
Carlo Nash GK(GK) 101 600 3 ManchesterUN[]
Nicolas Burdisso CB(CB) 8 792 000 20.435 Albirroja_Guaranies[]
Greg Etafia GK(GK) 104 100 3.125 11111[]
Benjamin Siegert RB(RB) 80 600 3 Olimp[]
Matthias Hagner RCM(RCM) 80 000 3  
Andrew Taylor LB(LB) 80 000 3 Arsnenal[]
Minambres LB(LB) 606 200 3.02 NagibatorPFC[]
Pablo Alfaro RCB(RCB) 84 600 2.97 Fcbarca[]
Nasir El Kasmi RWM(RWM) 80 000 3  
Elie Kroupi LCF(LCF) 200 000 5  
Lledo GK(GK) 2 119 900 3 Palletov[]
Juan Rodriguez AM(AM) 200 000 5  
Rafal Pietka LCM(LCM) 1 500 000 7  
Michael Mols ST(ST) 200 000 5  
Dennis Schulp CM(AM) 81 500 2.979 FCGOL[]
Jonas Ueland Kolstad GK(GK) 221 700 3 II_777_II[]
Denny Herzig RB(RB) 502 400 3 FCDYNAMOO[]
Matthew Baker GK(GK) 4 500 000 10  
Mark Allott RCM(RCM) 389 600 3 Napol[]
Nizamettin Caliskan LWM(LWM) 80 300 2.999 Olimp[]
Javier Mendez RCB(RCB) 80 000 3  
Darius Kuznecov LCB(LCB) 671 800 3 FCMziuri[]
Marc BridgeWilkinson RWM(RWM) 1 727 800 3 McdUnited[]
Catala LCB(LCB) 80 000 3 FC_Stalingrad[]
Ludovic Obraniak LCM(LCM) 4 951 800 14.65 Polonia[]
Robert Kolendowicz LWM(LWM) 682 600 3 Nike_Warszawa[]
Damien Gregorini GK(GK) 80 000 3  
Fabrice Catherine GK(GK) 478 300 3 SchegolieParis[]
Alberto Lucio LCB(LCB) 80 600 3.002 Zenit-Zenit[]