قائمة لاعبي كرة القدم
Garrido LB(LB) 1 500 000 7  
Abdel Kharrazi RCB(RCB) 312 400 3 YerevanUnited[]
Darryl Knights LCF(LCF) 781 800 3 Liverpool_ENG[]
Zat Knight RCB(RCB) 15 544 500 33.115 ZSKA_Sofia[]
Andreu Fontas LCB(LCB) 4 678 800 7.915 SantosFutebolClube[]
Ma Chul-Jun RCB(RCB) 306 800 3 PersibBandung[]
Mehmet Dragusha AM(AM) 835 200 3 rajamondialist[]
James Fowler RB(RB) 327 000 3.045 MMA[]
Sebastjan Cimerotic LCF(RCM) 200 000 5  
Thomas Ernst GK(GK) 576 700 3 BorussiaD[]
Abel Gomez CM(CM) 488 300 3.01 Strelok[]
Cruchaga RB(LB) 80 600 2.997 Stels[]
Sphiwe Mbambo DM(DM) 5 324 700 16.495 Masters1[]
Scott Chipperfield CM(CM) 8 273 500 17.975 AUS_Dollar[]
Pavel Pardo RCM(RWM) 5 157 200 11.612 -Texas-[]
Sven Neuhaus GK(GK) 532 900 5.04 FC_Solntsevo[]
Rolando Bianchi ST(ST) 949 800 3.005 us_palermo[]
Johan Gallon LCB(LCB) 4 500 000 10  
Sebastian Schoof RCF(RCF) 80 000 2.995 ketesd[]
Christian Maggio CB(CB) 5 704 800 11.448 Italia[]
Xiang Sun LB(LCB) 80 000 3 NagoyaFC[]
Simao Sabrosa RCM(RCM) 4 500 000 10 imatbwetrust[]
Alex Smith RB(RCB) 246 400 3 PAXTAKOR[]
Joelson Jose Inacio DM(RCB) 80 000 3 PTJFC[]
Rubens Cardoso RCB(RCB) 1 500 000 7  
Alexander Walke GK(GK) 83 400 2.46 Desna3[]
Mane DM(RCB) 1 500 000 7  
Chainho LWM(LWM) 541 200 2.975 BillyW[]
Michael Ribers LCB(LCB) 1 500 000 7  
Kolo Toure LCB(LCB) 4 500 000 10 Water[]
Kabba Samura RCF(RCF) 319 000 3.005 ARAR73[]
Jeremy Menez RCF(RCF) 7 762 800 46.389 FC_Capital_City[]
Genalvo RCB(RCB) 285 500 4.709 Roma_EA[]
Jonathan Parkin LCF(LCF) 1 500 000 7  
Javier Enriquez LCM(LCM) 83 300 2.885 Mick[]
Ivan Juric RWM(RWM) 4 512 300 9.828 WhiteCroatia[]
Piotr Bania LCF(LCF) 200 000 5  
Mirco Poloni RWM(RWM) 271 900 3 rom[]
Michele Bacis RCB(RCB) 1 500 000 7