قائمة لاعبي كرة القدم
Harry Ntimban-Zeh LWM(LWM) 550 000 3 1mpress[]
Stephen Dawson RWM(RWM) 4 500 000 10  
Moreno Merenda RCF(RCF) 355 700 3.06 KTOS-04[]
Darren Ambrose DM(DM) 96 000 3 WhiteStar[]
Frederic Dindeleux RB(RB) 301 400 3.085 Winston_Blue[]
Tomasz Szewczuk LCF(LCF) 846 200 3 FC_Rostselmash[]
Blaise Kouassi LCB(LCB) 224 200 4.76 VVV_Venlo[]
Bruno Mendes RCB(RB) 162 300 2.654 Chapter2FC[]
Daniele Fiorentino ST(ST) 80 000 3 FCZenitPiter[]
Deon Burton LCF(LCF) 80 000 3 Leon[]
David Cobeno GK(GK) 559 100 3 arsenal1[]
Sun Jihai LB(LB) 80 000 3  
Caninde RWM(RWM) 494 600 3 moitawillian[]
David Pizarro AM(AM) 13 485 700 62.185 FC_Urartu[]
Andreas Jakobsson RB(RB) 192 100 3.262 Freez[]
Sander Boschker GK(GK) 4 500 000 10  
Rafal Murawski CM(CM) 5 347 500 11.695 Betclic[]
Gladstone LCB(LCB) 346 200 3 HeroLoveFC[]
Patrick Mabedi RCB(RCB) 4 500 000 10  
Jeremy Sopalski GK(GK) 215 600 3 Saulxmarchais[]
Krzysztof Kazimierczak RB(RB) 80 000 3 Hannover96[]
Magnus Hedman GK(GK) 4 500 000 10 -Sverige-[]
Jean-Louis Akpa Akpro LWM(RCM) 80 400 3 MAGOMED29[]
Diego Perez RWM(RWM) 8 721 500 18.775 Urugvay[]
Carlos Bonet AM(AM) 29 856 400 65.535 sporting[]
Cristiano AM(RWM) 1 031 200 3 FCLANU[]
Des Walker CB(CB) 6 672 600 14.683 Anglia[]
Alejandro Pliego LB(LB) 90 000 3.056 ehls[]
Farinos LWM(LWM) 1 500 000 7  
Omar Daf LCB(LCB) 8 404 300 18.635 Senegall[]
Dorus de Vries GK(GK) 203 000 4.65 Bumblebee[]
Zeljko Kalac GK(GK) 8 220 800 17.855 AUS_Dollar[]
Vittorio Tosto LB(LB) 80 000 3  
Andrea De Paola RB(RB) 4 721 200 9.341 Zenit1984[]