قائمة لاعبي كرة القدم
Jonathan Forte LCF(LCF) 1 500 000 7  
Ger Senden LCB(LCB) 93 100 3.105 DOK[]
Gary Holt RCM(RCM) 200 000 5  
Giorgio Frezzolini GK(GK) 190 400 3 FcInternazionale[]
Robbie Ryan CB(CB) 4 500 000 10  
Robert ST(ST) 200 000 5  
Steve Staunton RCB(RB) 10 957 500 26.215 FCBotafogo[]
Helder Rosario CB(CB) 98 200 3.166 Ufa[]
Lukas Podolski RWF(RWF) 14 924 400 31.122 GOATS[]
Paco Sanchez AM(AM) 80 000 3  
Sylvain Armand RCB(RCB) 1 500 000 7  
Matthew Bulman GK(GK) 463 600 3 LondoFCn[]
Christophe Gregoire LWM(LWM) 951 200 3 Kkk[]
Anthony Gerrard LB(LB) 36 300 0.591 SIRIUS[]
Jong Geon Noh LB(LB) 200 000 5  
Menno Kans RWM(RWM) 200 000 5  
Napoleon Amafoule LCF(LCF) 80 000 3 roma-max[]
Yoann Poulard RCB(RCB) 200 000 5  
Espen Haug LWM(LWM) 200 000 5  
Moke Kajima LCB(LCB) 1 500 000 7  
Elvis Hammond RCF(RCF) 308 000 3 zenit33[]
Soren Skriver RB(RB) 200 000 5  
Gareth Roberts LB(LB) 1 500 000 7  
Frankie Simek RCB(RCB) 659 100 3 HalaMAdrid[]
Marcin Kosmicki RCB(RCB) 298 800 2.807 Chicago_Fire[]
Carmine Coppola RWM(RWM) 827 300 3 Noob1ks[]
Manuel Schenker AM(AM) 80 000 3  
Johan Elmander RWF(RWF) 29 969 300 65.535 Malmo[]
Jamie Guy RCF(RCF) 264 400 3 Arsenal_fk[]
Hugo Benjamin Ibarra RB(RB) 80 800 3 NacionalLujan[]
Ali Al Habsi GK(GK) 1 500 000 7  
Lukasz Paulewicz RCB(RCB) 126 800 3 Pionier[]
Richard Wood ST(LB) 200 000 5  
Marinho Ledesma LCM(LCM) 83 900 2.711 Ohio2[]
Arkadiusz Kaliszan RCB(RCB) 217 200 3 FCTROPHYKING[]
Josef Ivanovic ST(ST) 301 300 3 Lacker_Foot[]
Nicky Eaden RB(RB) 369 600 5.768 AsboAllstars[]
Simen Brenne AM(AM) 1 500 000 7