قائمة لاعبي كرة القدم
Dzhon Uyelsh LWM(LWM) 708 300 3 Makhmandius[]
Beznik Khasi RWM(RWM) 176 400 2.986 NEVA[]
Oscar de Marcos RB(ST) 5 062 500 11.875 FC_Dinamo_Bucuresti[]
Simbad Cipluhin GK(GK) 201 800 3.55 Kubok-120[]
Milos Lukovic ST(RCF) 4 500 000 10 winner3[]
Dejan Nemec GK(GK) 4 500 000 10  
Patrik Lezhan Nkenda RCB(RCB) 80 000 3  
Noah Mbamba RCB(RCB) 200 000 5 Club_Deportivo_Cienciano[]
Alessandro Bokkolini GK(RCM) 24 000 1 Urojay[]
Marian Zeman RCF(RCF) 664 800 3 INTERNATNA[]
Kleyton Zeyn ST(ST) 4 500 000 10  
Khannu Tikhinen RB(LB) 80 000 3  
Ivica Mornar RWF(RWF) 21 017 600 46.542 Hrvatska[]
Kris Kerklend GK(GK) 80 000 3  
Ulrik Laursen LB(LB) 1 500 000 7  
Shtefan Dangelmayr LB(LB) 236 200 3 shi[]
Pansi Sire AM(AM) 80 000 3  
Timuchin Bejazit DM(DM) 4 500 000 10  
Vlado Juric RCF(RCF) 907 500 2.995 RedBull1[]
Olchay Dogu RCM(RCM) 80 000 3  
Sotirios Konstantinidis LCF(LCF) 200 000 5  
Mariusz Gogol RB(RB) 4 500 000 10  
Deivid Washington ST(RCB) 80 000 3 SK_Orebro[]
Daniyel Dubicki LCF(LCF) 86 400 3.077 S[]
Tommy Untereiner LCM(LCM) 458 400 3 FCAGEN[]
Dzhovani Rosso LCM(LCM) 266 500 0.536 blohin_in[]
Rune Lange ST(ST) 652 700 3 Lillestrom[]
Denilsonw LCF(LCF) 92 200 3.151 Vanchester[]
Ibrahima N Diaye LCF(LCF) 1 010 800 3 fkPOLOCK[]
Frank Kristensen ST(ST) 4 500 000 10  
Klaus Kaergard LCF(LCF) 955 300 3 JurFUCK[]
Jacob Walcott LCF(LCF) 3 691 400 3 tobol[]
Dzhengiz Topal RCM(RCM) 4 500 000 10  
Federico Valverde AM(RCM) 27 313 600 65.535 CF_Real_Madrid[]
Abbas Ali Atwi ST(ST) 843 600 3 maxbryak[]
Razak Pimpong LWF(LWF) 80 400 3.003 GHBJY[]
Sherdzhil Makdonald ST(ST) 1 159 800 3 ZanzibarSharks[]
Mark Khendriks RCB(RCB) 88 000 3.04 Chelseaaa[]
Zhamel Aliui LCB(LCB) 80 000 3  
David Nielsen LCF(LCF) 80 000 2.998 BARCELONA_Spana[]